Á¦ ¸ñ | ±Û·Î¹úICTÀ¶ÇÕ ½º¸¶Æ® ¼¶À¯Á¦Ç° µ¿Çâ ¼¼¹Ì³ª |
---|---|
ºÐ ·ù | ¼¼¹Ì³ª ¾È³» |
µî·ÏÀÏ | 2018-08-22 |
Á¶È¸¼ö | 4695 |
÷ºÎÆÄÀÏ |
±Û·Î¹úICTÀ¶ÇÕ ½º¸¶Æ® ¼¶À¯Á¦Ç° µ¿Çâ ¼¼¹Ì³ª
Global Trends of ICT-Converged Textile Products
º» Çà»ç´Â »ê¾÷Åë»óÀÚ¿øºÎ ¡¸»ê¾÷¿ë¼¶À¯ »ý»ê¿ª·®°È»ç¾÷¡¹ÀÇ ÀÏȯÀ¸·Î, ±Û·Î¹úICTÀ¶ÇÕ ½º¸¶Æ® ¼¶À¯ÀÇ ±â¼ú ¹× »ç¾÷È µ¿ÇâÀÇ Á¤º¸°øÀ¯¸¦ ÅëÇØ ±¹³» ¼¶À¯ÆÐ¼Ç ±â¾÷ÀÇ Àû±ØÀûÀÎ 4Â÷»ê¾÷Çõ¸í ´ëÀÀÀ» Áö¿øÇÏ°íÀÚ ¸¶·ÃµÇ¾ú½À´Ï´Ù. °ü½É ÀÖ´Â ºÐµéÀÇ ¸¹Àº Âü°¡ ½Åû ¹Ù¶ø´Ï´Ù.
Overview
¼¼¹Ì³ª¸í : ±Û·Î¹úICTÀ¶ÇÕ ½º¸¶Æ® ¼¶À¯Á¦Ç° µ¿Çâ ¼¼¹Ì³ª
ÀϽà : 2018.09.05. (¼ö) 13:20~15:40
Àå¼Ò : ÄÚ¿¢½º ÄÁÆÛ·±½º·ë307È£
ÁÖÃÖ : Çѱ¹¼¶À¯¼öÃâÀÔÁ¶ÇÕ, Çѱ¹»ý»ê±â¼ú¿¬±¸¿ø
ÈÄ¿ø : »ê¾÷Åë»óÀÚ¿øºÎ
¿¹»ó±Ô¸ð : ±¹³» ¼¶À¯¡¤ÆмÇ, IT¡¤ÀüÀÚ¾÷°èÁ¾»çÀÚ ¾à200¿© ¸í
Program
Time | Program | Speaker |
13:20~13:50 | Á¦3ȸ ICTÀ¶ÇÕ ½º¸¶Æ® ¼¶À¯ °æÁø´ëȸ ½Ã»ó½Ä (¾ÆÀ̵ð¾î °ø¸ðÀü, Àå°üǥâ(¿ì¼öÁ¦Ç° °³¹ßÀÚ)) | Çѱ¹¼¶À¯¼öÃâÀÔÁ¶ÇÕ |
13:50~13:55 | Àλ縻¾¸ | »ê¾÷Åë»óÀÚ¿øºÎ |
13:55~14:10 | 4Â÷ »ê¾÷Çõ¸í, ¼¶À¯ÆÐ¼Ç ´ëÀÀ Àü·« ¹× ºñÀü | »ê¾÷Åë»óÀÚ¿øºÎ |
14:10~14:40 | Journey from One Million to One Billion (Smart clothing platform combining physiological and motion data) | Nadia Kang (CMO) (AiQ Smart Clothing) |
14:40~15:10 | Textronic Production - Increasing functionality requires advanced production technologies | Dr.Ing Volker Lutz (RWTH Aachen Univ.) |
15:10~15:40 | ½º¸¶Æ® ÅؽºÆ®·Î´Ð½º ½ÃÀå Àü¸Á Prospect on Smart Textronics Market | ÀӴ뿵 ¹Ú»ç (Çѱ¹»ý»ê±â¼ú¿¬±¸¿ø) |
ÀÌÀü±Û |
Çѱ¹±â°è°Å·¡¼Ò °æ¸Å»ç¾÷ È°¿ë ¾È³» |
´ÙÀ½±Û |
2018 ÀçÁ¦Á¶¡¤µµ½Ã±¤»ê ÄÁÆÛ·±½º °³ÃÖ ¾È³» |